On The Go: RSS | Newsletters | 9Mobile


America East

  Conference Overall
School W L Pct W L Pct
Binghamton 3 0 1.000 10 4 .714
Vermont 0 1 .000 9 5 .643
Albany 1 1 .500 9 6 .600
Stony Brook 1 2 .333 8 7 .533
UMBC 0 1 .000 6 7 .462
New Hampshire 1 0 1.000 5 7 .417
Maine 1 1 .500 6 9 .400
Boston Univ 0 1 .000 5 8 .385
Hartford 1 1 .500 5 10 .333
 

Atlantic 10

  Conference Overall
School W L Pct W L Pct
Dayton 0 0 .000 14 1 .933
Xavier 1 0 1.000 12 2 .857
Rhode Island 0 0 .000 11 4 .733
Duquesne 1 0 1.000 10 4 .714
St Bonaventure 1 0 1.000 10 4 .714
La Salle 0 0 .000 8 5 .615
Saint Louis 0 1 .000 9 6 .600
Richmond 0 0 .000 8 6 .571
Temple 0 0 .000 7 6 .538
George Washington 0 0 .000 6 6 .500
Saint Josephs 0 0 .000 6 7 .462
Charlotte 0 1 .000 5 8 .385
Massachusetts 0 0 .000 5 8 .385
Fordham 0 1 .000 2 11 .154
 

Atlantic Coast

  Conference Overall
School W L Pct W L Pct
Clemson 1 0 1.000 15 0 1.000
Wake Forest 0 0 .000 13 0 1.000
North Carolina 0 1 .000 14 1 .933
Duke 1 0 1.000 13 1 .929
Florida State 0 0 .000 13 2 .867
Boston College 1 0 1.000 13 3 .813
Maryland 0 0 .000 11 3 .786
Miami-Florida 0 1 .000 11 3 .786
NC State 0 0 .000 9 3 .750
Georgia Tech 0 1 .000 9 5 .643
Virginia Tech 0 1 .000 9 5 .643
Virginia 1 0 1.000 7 5 .583
 

Atlantic Sun

  Conference Overall
School W L Pct W L Pct
East Tenn St 4 0 1.000 10 4 .714
Belmont 3 1 .750 7 6 .538
Mercer 1 2 .333 7 7 .500
Stetson 3 2 .600 6 7 .462
Campbell 3 2 .600 6 8 .429
Lipscomb 2 3 .400 6 8 .429
Kennesaw St 1 2 .333 5 7 .417
Fla Gulf Coast 2 3 .400 6 10 .375
Jacksonville 3 1 .750 4 8 .333
USC Upstate 1 3 .250 2 11 .154
North Florida 0 4 .000 2 12 .143
 

Big 10

  Conference Overall
School W L Pct W L Pct
Minnesota 2 1 .667 14 1 .933
Illinois 1 1 .500 13 2 .867
Michigan State 3 0 1.000 12 2 .857
Penn State 2 1 .667 13 3 .813
Michigan 2 1 .667 12 3 .800
Wisconsin 3 0 1.000 12 3 .800
Ohio State 1 2 .333 10 3 .769
Purdue 0 2 .000 11 4 .733
Iowa 1 2 .333 11 5 .688
Northwestern 0 3 .000 8 5 .615
Indiana 0 2 .000 5 9 .357
 

Big 12

  Conference Overall
School W L Pct W L Pct
Oklahoma 0 0 .000 14 1 .933
Texas A&M 0 0 .000 14 1 .933
Missouri 0 0 .000 13 2 .867
Baylor 0 0 .000 12 2 .857
Kansas 0 0 .000 11 3 .786
Kansas State 0 0 .000 11 3 .786
Oklahoma State 0 0 .000 11 3 .786
Texas 0 0 .000 11 3 .786
Nebraska 0 0 .000 10 3 .769
Iowa State 0 0 .000 11 4 .733
Texas Tech 0 0 .000 10 5 .667
Colorado 0 0 .000 8 6 .571
 

Big East

  Conference Overall
School W L Pct W L Pct
Pittsburgh 2 0 1.000 14 0 1.000
Syracuse 3 0 1.000 15 1 .938
Connecticut 2 1 .667 13 1 .929
Marquette 3 0 1.000 14 2 .875
Villanova 1 1 .500 13 2 .867
Notre Dame 2 1 .667 11 3 .786
West Virginia 1 1 .500 11 3 .786
Georgetown 1 2 .333 10 3 .769
Louisville 1 0 1.000 10 3 .769
Providence 3 0 1.000 11 4 .733
St Johns 1 1 .500 10 4 .714
Cincinnati 0 2 .000 10 5 .667
Seton Hall 0 3 .000 9 6 .600
Rutgers 0 3 .000 9 7 .563
DePaul 0 3 .000 8 8 .500
South Florida 0 2 .000 5 9 .357
 

Big Sky

  Conference Overall
School W L Pct W L Pct
Portland State 3 1 .750 12 5 .706
Montana State 1 2 .333 8 6 .571
Eastern Wash 3 1 .750 9 7 .563
Montana 2 1 .667 8 7 .533
Weber State 2 0 1.000 8 7 .533
Northern Colorado 1 2 .333 5 11 .313
Northern Ariz 1 3 .250 4 11 .267
Idaho State 1 1 .500 4 12 .250
Sacramento St 0 3 .000 1 15 .063
 

Big South

  Conference Overall
School W L Pct W L Pct
Va Military 4 0 1.000 12 2 .857
Liberty 1 3 .250 10 6 .625
Coastal Carolina 1 2 .333 7 8 .467
UNC-Asheville 3 1 .750 7 8 .467
Presbyterian 3 1 .750 6 9 .400
Radford 3 1 .750 6 9 .400
Char Southern 1 2 .333 5 8 .385
Gardner-Webb 1 3 .250 5 9 .357
High Point 1 3 .250 5 9 .357
Winthrop 1 3 .250 2 11 .154
 

Big West

  Conference Overall
School W L Pct W L Pct
UC Riverside 2 1 .667 9 5 .643
Pacific 1 1 .500 8 5 .615
Long Beach State 3 0 1.000 8 7 .533
Cal State Fullerton 1 2 .333 7 8 .467
UC Santa Barbara 1 2 .333 7 8 .467
UC Davis 1 1 .500 6 9 .400
CS-Northridge 2 1 .667 5 8 .385
Cal Poly 0 3 .000 3 10 .231
UC Irvine 1 1 .500 3 11 .214
 

Colonial

  Conference Overall
School W L Pct W L Pct
George Mason 4 0 1.000 11 3 .786
Hofstra 2 2 .500 10 5 .667
VA Commonwealth 3 1 .750 10 5 .667
Northeastern 4 0 1.000 9 5 .643
Old Dominion 2 2 .500 9 5 .643
James Madison 2 2 .500 10 6 .625
Delaware 1 3 .250 7 9 .438
Towson 2 2 .500 7 9 .438
William & Mary 1 3 .250 6 8 .429
Drexel 1 3 .250 5 8 .385
Georgia State 2 2 .500 4 11 .267
UNC-Wilmington 0 4 .000 3 13 .188
 

Conference USA

  Conference Overall
School W L Pct W L Pct
Memphis 1 0 1.000 11 3 .786
Houston 0 0 .000 9 3 .750
U-C-F 0 0 .000 10 4 .714
Tulsa 1 0 1.000 10 5 .667
East Carolina 1 0 1.000 9 5 .643
Southern Miss 0 1 .000 9 5 .643
Texas-El Paso 0 0 .000 9 5 .643
U-A-B 0 0 .000 9 5 .643
Marshall 0 1 .000 7 7 .500
Tulane 0 1 .000 6 8 .429
S-M-U 0 0 .000 5 7 .417
Rice 0 0 .000 5 9 .357
 

Horizon League

  Conference Overall
School W L Pct W L Pct
Butler 4 0 1.000 13 1 .929
Cleveland State 3 2 .600 12 5 .706
Wisc-Green Bay 3 1 .750 10 5 .667
Milwaukee 5 0 1.000 9 5 .643
Ill-Chicago 1 3 .250 8 6 .571
Loyola-Chicago 1 3 .250 9 7 .563
Wright State 2 3 .400 8 8 .500
Youngstown St 2 3 .400 5 9 .357
Valparaiso 2 3 .400 5 11 .313
Detroit 0 5 .000 4 10 .286
 

Independents

  Conference Overall
School W L Pct W L Pct
Seattle 0 0 .000 8 6 .571
Savannah State 0 0 .000 7 8 .467
Longwood 0 0 .000 7 9 .438
SIU-Edwardsville 0 0 .000 5 12 .294
CS-Bakersfield 0 0 .000 4 12 .250
Bryant 0 0 .000 2 12 .143
NC Central 0 0 .000 0 17 .000
 

Ivy League

  Conference Overall
School W L Pct W L Pct
Cornell 0 0 .000 9 6 .600
Harvard 0 0 .000 8 6 .571
Brown 0 0 .000 5 8 .385
Princeton 0 0 .000 4 8 .333
Columbia 0 0 .000 4 9 .308
Yale 0 0 .000 4 9 .308
Penn 0 0 .000 3 7 .300
Dartmouth 0 0 .000 2 10 .167
 

MAAC

  Conference Overall
School W L Pct W L Pct
Niagara 3 0 1.000 12 3 .800
Siena 4 0 1.000 10 5 .667
Rider 3 0 1.000 8 5 .615
Fairfield 2 2 .500 9 6 .600
Manhattan 2 2 .500 8 6 .571
Iona 1 3 .250 6 9 .400
Marist 2 2 .500 6 10 .375
Canisius 0 4 .000 5 9 .357
Loyola-Maryland 1 3 .250 5 10 .333
Saint Peters 1 3 .250 4 10 .286
 

Mid-American

  Conference Overall
School W L Pct W L Pct
Buffalo 0 0 .000 8 4 .667
Akron 0 0 .000 8 5 .615
Miami-Ohio 0 0 .000 7 5 .583
Bowling Green 0 0 .000 7 6 .538
Ohio 0 0 .000 7 6 .538
Kent State 0 0 .000 7 7 .500
Ball State 0 0 .000 5 7 .417
Northern Ill 0 0 .000 4 8 .333
Central Mich 0 0 .000 3 9 .250
Western Mich 0 0 .000 3 10 .231
Eastern Mich 0 0 .000 2 12 .143
Toledo 0 0 .000 2 12 .143
 

Mid-Continent

  Conference Overall
School W L Pct W L Pct
 

Mid-Eastern Athletic

  Conference Overall
School W L Pct W L Pct
Bethune-Cookman 1 0 1.000 7 7 .500
Hampton 1 0 1.000 6 7 .462
SC State 0 0 .000 5 6 .455
Morgan State 1 0 1.000 6 8 .429
NC A&T 1 0 1.000 6 8 .429
Winston-Salem St 0 0 .000 4 8 .333
Florida A&M 0 1 .000 2 10 .167
Norfolk State 0 1 .000 2 10 .167
Coppin State 0 1 .000 2 12 .143
Delaware State 1 0 1.000 2 13 .133
MD-Eastern Shore 0 1 .000 1 9 .100
Howard 0 1 .000 1 12 .077
 

Missouri Valley

  Conference Overall
School W L Pct W L Pct
Illinois State 3 1 .750 14 1 .933
Evansville 3 1 .750 11 3 .786
Creighton 2 2 .500 12 4 .750
Drake 3 1 .750 12 4 .750
Bradley 4 0 1.000 10 5 .667
Northern Iowa 3 1 .750 9 6 .600
Missouri State 0 4 .000 7 8 .467
Southern Ill 1 3 .250 6 9 .400
Wichita State 0 4 .000 6 9 .400
Indiana State 1 3 .250 3 12 .200
 

Mountain West

  Conference Overall
School W L Pct W L Pct
U-N-L-V 1 0 1.000 13 2 .867
B-Y-U 0 0 .000 12 2 .857
San Diego St 1 0 1.000 11 3 .786
Wyoming 0 1 .000 11 4 .733
T-C-U 1 0 1.000 10 5 .667
Utah 1 0 1.000 10 5 .667
Air Force 0 1 .000 9 5 .643
New Mexico 0 1 .000 9 7 .563
Colorado State 0 1 .000 5 10 .333
 

Northeast

  Conference Overall
School W L Pct W L Pct
Wagner 2 2 .500 9 5 .643
Robert Morris 4 1 .800 9 7 .563
Long Island 3 1 .750 7 7 .500
Central Conn St 2 2 .500 6 8 .429
Quinnipiac 2 2 .500 6 8 .429
Mount St Marys 1 3 .250 6 9 .400
Sacred Heart 3 2 .600 5 9 .357
St Francis-NY 2 2 .500 4 10 .286
St Francis-PA 1 3 .250 4 10 .286
Monmouth 2 3 .400 4 13 .235
Fair-Dickinson 2 3 .400 2 12 .143
 

Ohio Valley

  Conference Overall
School W L Pct W L Pct